| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Triton | 151 | 956 | 12.30 | 14.00.50 | 1.30.50 | 1.35.01 | 1.0 | |||
| 2 | Soprano | 1010 | 12.30 | 14.06.15 | 1.36.15 | 1.35.18 | 2.0 | ||||
| 3 | Rocket | Steve Sharpe | Jan Nuttall | 1015 | 12.30 | 14.08.55 | 1.38.55 | 1.37.27 | 3.0 | ||
| 4 | Sea Urchin | 1062 | Paul Su | Ann Slack, Evelyn Su | 1097 | 12.30 | 14.19.48 | 1.49.48 | 1.40.05 | 4.0 | |
| 5 | Rascal of Maldon | 139T | Graham Reynolds | N. Mutimer | 1012 | 12.30 | 14.12.55 | 1.42.55 | 1.41.42 | 5.0 |
www.blackwatersailingclub.org.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com